All states
South Dakota storm reports
Everything logged in South Dakota over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
4
Hail
43
Wind
0
Flood
0
Snow
2
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Aug 18, 13:00 | RAIN | 0.78 | 20 WSW Usta · Perkins Co, SD | CoCoRaHS |
| Aug 18, 13:00 | RAIN | 0.54 | 3 ENE Kyle · Oglala Lakota Co, SD | Co-Op Observer |
| Aug 18, 07:30 | TSTM WND GST | 60 mph | 5 N Iona · Lyman Co, SD | Public |
| Aug 18, 05:55 | TSTM WND GST | 63 mph | 3 N Gann Valley · Buffalo Co, SD | Mesonet |
| Aug 18, 05:24 | TSTM WND GST | 59 mph | 1 NE Stephan · Hyde Co, SD | Mesonet |
| Aug 18, 02:29 | TSTM WND GST | 51 mph | 13 SSW Reva · Harding Co, SD | Dept of Highways |
| Aug 18, 02:22 | TSTM WND GST | 53 mph | 15 SSE Mission · Todd Co, SD | Dept of Highways |
| Aug 18, 02:20 | TSTM WND GST | 52 mph | 10 W Reva · Harding Co, SD | Mesonet |
| Aug 18, 02:11 | TSTM WND GST | 55 mph | 8 N Redig · Harding Co, SD | Dept of Highways |
| Aug 18, 02:10 | TSTM WND GST | 52 mph | 7 ESE Rosebud · Todd Co, SD | Mesonet |
| Aug 18, 02:00 | TSTM WND GST | 79 mph | 1 N Buffalo · Harding Co, SD | ASOS |
| Aug 18, 01:56 | TSTM WND GST | 55 mph | 1 N Buffalo · Harding Co, SD | ASOS |
| Aug 18, 01:50 | TSTM WND GST | 52 mph | 8 W Buffalo · Harding Co, SD | Mesonet |
| Aug 18, 01:40 | TSTM WND GST | 55 mph | 11 SW Parmelee · Todd Co, SD | Dept of Highways |
| Aug 18, 01:28 | TSTM WND GST | 61 mph | 8 E Alpena · Sanborn Co, SD | Mesonet |
| Aug 18, 01:15 | TSTM WND GST | 53 mph | 1 ESE Martin · Bennett Co, SD | AWOS |
| Aug 18, 01:10 | TSTM WND GST | 73 mph | 4 ENE Martin · Bennett Co, SD | Mesonet |
| Aug 18, 01:05 | TSTM WND GST | 67 mph | 4 ENE Martin · Bennett Co, SD | Mesonet |
| Aug 18, 01:01 | TSTM WND GST | 62 mph | 12 ESE Sunshine Bible A · Hand Co, SD | Mesonet |
| Aug 18, 01:00 | TSTM WND GST | 50 mph | 4 ENE Martin · Bennett Co, SD | Mesonet |
| Aug 18, 00:56 | HAIL | 1 in | Martin · Bennett Co, SD | Public |
| Aug 18, 00:20 | TSTM WND GST | 57 mph | 1 SSE Kyle · Oglala Lakota Co, SD | Mesonet |
| Aug 18, 00:19 | TSTM WND GST | 61 mph | 1 NE Stephan · Hyde Co, SD | Mesonet |
| Aug 18, 00:15 | TSTM WND GST | 55 mph | 1 SSE Kyle · Oglala Lakota Co, SD | Mesonet |
| Aug 18, 00:10 | HAIL | 0.7 in | 5 SE Ludlow · Harding Co, SD | Public |
| Aug 18, 00:00 | HAIL | 0.7 in | Ludlow · Harding Co, SD | Trained Spotter |
| Aug 17, 23:50 | TSTM WND GST | 74 mph | 1 SW Rockyford · Oglala Lakota Co, SD | Mesonet |
| Aug 17, 23:46 | TSTM WND GST | 57 mph | 9 ESE Rosseau · Hughes Co, SD | Mesonet |
| Aug 17, 23:45 | TSTM WND GST | 73 mph | 1 SW Rockyford · Oglala Lakota Co, SD | Mesonet |
| Aug 17, 23:44 | TSTM WND GST | 92 mph | 3 N Rockyford · Oglala Lakota Co, SD | Public |
| Aug 17, 23:42 | TSTM WND GST | 49 mph | 1 ENE Harrold · Hughes Co, SD | Mesonet |
| Aug 17, 23:40 | TSTM WND GST | 51 mph | 7 NW Harrold · Sully Co, SD | Mesonet |
| Aug 17, 23:34 | TSTM WND GST | 60 mph | 3 SSE Blunt · Hughes Co, SD | Trained Spotter |
| Aug 17, 23:24 | TSTM WND GST | 55 mph | 4 WSW Blunt · Hughes Co, SD | Mesonet |
| Aug 17, 23:17 | TSTM WND GST | 62 mph | 1 E Pierre Regional Air · Hughes Co, SD | ASOS |
| Aug 17, 23:14 | TSTM WND GST | 61 mph | 2 E Polo · Hand Co, SD | Mesonet |
| Aug 17, 23:04 | TSTM WND GST | 53 mph | 12 E Oelrichs · Fall River Co, SD | Dept of Highways |
| Aug 17, 23:00 | TSTM WND GST | 61 mph | 8 ENE Okobojo Creek Rec · Sully Co, SD | Mesonet |
| Aug 17, 22:55 | TSTM WND GST | 50 mph | 7 SSW Folsom · Custer Co, SD | Mesonet |
| Aug 17, 22:50 | TSTM WND GST | 50 mph | 4 W Chantier Creek Recr · Stanley Co, SD | Mesonet |
| Aug 17, 22:48 | TSTM WND DMG | — | 7 SW Sansarc · Stanley Co, SD | Emergency Mngr |
| Aug 17, 22:45 | TSTM WND GST | 50 mph | 1 S Hayes · Stanley Co, SD | Public |
| Aug 17, 22:34 | TSTM WND DMG | — | 7 NW Hayes · Stanley Co, SD | Emergency Mngr |
| Aug 17, 22:30 | TSTM WND GST | 59 mph | 7 S Shadehill · Perkins Co, SD | Mesonet |
| Aug 17, 22:20 | TSTM WND GST | 97 mph | 7 W Ardmore · Fall River Co, SD | Mesonet |
| Aug 17, 22:15 | TSTM WND GST | 75 mph | 7 W Ardmore · Fall River Co, SD | Mesonet |
| Aug 17, 22:11 | TSTM WND GST | 60 mph | 13 NNW Sansarc · Stanley Co, SD | Mesonet |
| Aug 17, 22:10 | HAIL | 0.75 in | 2 N Kirley · Haakon Co, SD | Public |
| Aug 17, 22:10 | TSTM WND GST | 51 mph | 7 W Ardmore · Fall River Co, SD | Mesonet |
Reading South Dakota reports
These are observations, not forecasts — the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.